Prospect Lefferts Gardens Group Buy

Open
to new members in Brooklyn, New York
June 15, 2025
last day to join the group buy.
Imagine walking into a solar company’s office with your neighbors and saying, “We all want to get solar. What kind of deal can you give us?”
That’s a solar group buy!
- Solar United Neighbors (SUN) is supporting a group of neighbors who want to go solar in Prospect Lefferts Gardens to learn more about solar, vet and solicit proposals from installers, and decide together which installers offer the best package and competitive pricing. We will provide: Info to help you understand solar. Our vendor-neutral solar experts are here to help you understand how solar works and make the best decision for your energy needs.
- A direct line to ask specific questions. You can call or email us anytime you need help. We’ll be here now and long after you install solar.
- Expert review of proposals from solar companies. First, we will solicit bids from local installers, which SUN staff will assess. . Then, neighbors interested in going solar will meet to assess the pros and cons of each and select the best installer for the group.
- Community. You’ll join the growing solar movement. You’ll have a built-in network of support and inspiration from others who, like you, are taking a stand for energy freedom and advancing the clean energy economy.
- A bigger impact! Going solar creates jobs, and puts energy production and its benefits back in the hands of the people and contributes to cleaner air and water for everyone. A solar group amplifies those outcomes exponentially.
Look through the slide linked below to learn more, or view our FAQs.
How does our group buy work?
See our slides here from our recent group meeting.
Cost & savingsHow much does solar cost? How much can you save?
Roof mounted Sample Cash Purchase | 4kW | 8kW |
---|---|---|
Average NYC group pricing ($5.50/watt) | $22,000 | $44,000 |
30% Federal tax credit | -$6,600 | -$13,200 |
NYS Tax Credit | -$5,000 | -$5,000 |
NYC Property Tax Abatement (7.5%/year for 4 years) | -$6,600 | -$13,200 |
Net Cost | $3,800 | $12,600 |
Estimated year 1 electricity savings* | $1,517 | $3,034 |
Estimated year 10 savings (cumulative)* | $16,169 | $32,338 |
Estimated lifetime savings (25 years)* | $45,103 | $90,206 |
Net Profit | $41,303 | $77,606 |
Roof pergola Sample Cash Purchase | 4kW | 8kW |
---|---|---|
Average NYC group pricing ($6.75/watt) | $27,000 | $54,000 |
30% Federal tax credit | -$8,100 | -$16,200 |
NYS Tax Credit | -$5,000 | -$5,000 |
NYC Property Tax Abatement (7.5%/year for 4 years) | –8,100 | -$16,200 |
Net Cost | $5,800 | $16,600 |
Estimated year 1 electricity savings* | $1,517 | $3,034 |
Estimated year 10 savings (cumulative)* | $16,169 | $32,338 |
Estimated lifetime savings (25 years)* | $45,103 | $90,206 |
Net Profit | $39,303 | $73,606 |
Additional Incentives that may be available
- 4% NYSERDA Smart Energy Loan available based on location.
- $0.80/W income qualified incentive. https://www.nyserda.ny.gov/All-Programs/EmPower-New-York-Program/Eligibility-Guidelines
- For blocks in a Historic District, the NYS Historic Homeownership Rehabilitation Tax Credit of 20% may apply to installations not highly visible from the street.
Example Pricing only; Actual system size will vary; *2% electricity price increase per year, 30 cents/kWh electricity rate, -0.5% panel degradation per year, 1,341 yearly kWh production per 1kW of solar, does not include solar renewable energy credits or other production incentives.
SAMPLE LOAN PURCHASE Roof Mounted System* | 4kW ($22,000) 10 year | 4kW ($22,000) 15 year | 8kW ($44,000) 10 year | 8kW ($44,000) 15 year |
---|---|---|---|---|
Monthly electric savings** | $126 | $126 | $252 | $252 |
Monthly Loan payment (4%) | $156 | $114 | $312 | $228 |
Net monthly payment (4%) | -$30 | $8 | -$60 | $24 |
Net Savings (25 years) (4%) | $26,383 | $24,583 | $52,766 | $49,166 |
Monthly Loan payment (7%) | $179 | $138 | $358 | $277 |
Net monthly payment (7%) | -$53 | -$12 | -$106 | -$25 |
Net Savings (25 years) (7%) | $23,623 | $20,263 | $47,246 | $40,346 |
SAMPLE LOAN PURCHASE Rooftop Pergola* | 4kW ($27,000) 10 year | 4kW ($27,000) 15 year | 8kW ($54,000) 10 year | 8kW ($54,000) 15 year |
---|---|---|---|---|
Monthly electric savings** | $126 | $126 | $252 | $252 |
Monthly Loan payment (4%) | $191 | $140 | $383 | $280 |
Net monthly payment (4%) | $65 | $14 | $131 | $28 |
Net Savings (25 years) (4%) | $22,183 | $19,903 | $44,246 | $39,806 |
Monthly Loan payment (7%) | $219 | $170 | $439 | $340 |
Net monthly payment (7%) | $93 | $44 | $187 | $88 |
Net Savings (25 years) (7%) | $18,823 | $14,503 | $37,526 | $29,006 |
*Home equity line of credit, interest rate 4 and 7% , 30% down (then take the tax credit)
Example Pricing only. Actual cost depends on system size, interest rate, credit score, & other factors. Prices do not include incentives besides 30% federal tax credit. This pricing does NOT include NYC or NY State incentives ** Reflects year one average savings. Savings will grow each year as avoided utility electricity costs increase.
Installers UpdatesUpdates
Please check back here for announcements and updates from Prospect Lefferts Gardens Group Buy.
Events
Please check back here for upcoming events from Prospect Lefferts Gardens Group Buy.
Installers
The solar installers for Prospect Lefferts Gardens Group Buy will be posted soon.
Contact us
Get the latest on solar straight to your inbox.
Fight for your solar rights.
Everyone has the right to go solar. Spread the sunshine nationwide and in your local community by taking action, joining events, and more.